Revolutionize your racing performance with the SM3+ V2 Elite ECU standalone unit. Engineered for the rigors of the racetrack, this advanced Engine Control Unit offers cutting-edge features including 8 cil sequential ignition and fuel control for lightning-fast acceleration and precise engine performance. With dual onboard lambda sensors, GPS, and accelerometer integration, along with real-time monitoring and customizable tuning options, the SM3+ Elite ECU standalone unit empowers racers to fine-tune every aspect of their engine's performance for optimal power delivery and throttle response. Dominate the competition and elevate your racing experience with the SM3+ ECU standalone unit.
Our SM3 is smart, it will automatic revert to master USB connection as soon as the USB cable is plugged in! Without USB connection it will switch to Wifi.
It has the same rich features as our SM3+ ecu but with additional:
- GPS Onboard
- 3-Axis Digital Accelerometer Onboard
- Wifi Onboard
- 2x LSU4.9 Lamba Controllers Onboard
General SM3+ V2 Elite | |
Enclosure | IP65 OEM-look Aluminium Casing |
Temperature range | AECQ100 Automotive graded |
Reverse battery protection | Yes, internal |
Operating voltage | 6-18V |
Operating current (ECU) | < 0.5A or 2-4A with LSU4.9 sensor(s) connected |
Weight (g) | 850 |
Connectors | 1x Automotive connector |
Communication | USB or Wifi Onboard |
Outputs SM3+ | |
Injector outputs | 8 protected outputs 3A, low side (Low&High Impedance supported) |
Ignition outputs | 8 outputs active coils |
Aux outputs | 12 protected outputs 2A, low side |
+5V | 2 short circuit protected |
CAN BUS | Yes onboard |
Input SM3+ | |
Inputs | 19 13 Analog inputs 0-5V, 6 Digital inputs or additional inputs over CAN |
EGT inputs | 1 K-Type thermocouple controller Onboard |
Knock sensor inputs | 2 LSU4.9 controllers Onboard |
Oxygen inputs | 2 wideband 0-5V or narrowband |
Trigger inputs | 3 both inputs Hall ,VR or optical compatible |
VSS | yes |
Flex Fuel | yes |
Sensors Inputs SM3+ | |
Temperature sensors | IAT, CLT, Oil temperature,EGT, etc |
Pressure sensors | MAP, Onboard realtime BARO, Oil pressure, Fuel pressure, AC pressure sensor,EBP,etc |
Oxygen sensors | LSU 4.9 (2x Onboard controller) |
Speed | Vehicle speed sensor (VSS over GPS Data) |
Fueling Outputs SM3+ | |
Injectors | 8 (Full-sequential) or 16 (batched fire) |
Battery compensation | User defined |
Fueling strategies | VE based speed density, Alpha-N, ITB |
Air charge temp. | Based on IAT and CLT |
VE table | 4 tables 16×16 (Load x RPM), resolution of 0.1 |
Individual cylinder trim | Yes |
Staged injection | Yes |
Additional correction | EGT correction (per cylinder), BARO, TPS vs MAP, TPS vs RPM, Warmup, Nitrous, LC, ALS, ASE, Fuel pressure, Knock sensor |
Lambda based real time correction | Lambda/AFR target table |
Acc. / Deceleration enrichment | Yes |
Ignition Outputs SM3+ | |
Ignition outputs | 8 active coils (Full-sequential) or 16 in wasted spark |
Supported trigger Patterns | Multiple |
Ignition angle table | 4 tables 16×16 (Load x RPM), resolution of 0.1 Deg |
Per cylinder trim | Yes |
Dwell time battery compensation | User defined |
Odd fire compatibility | Application dependent |
Additional correction | CLT, IAT, TPS vs MAP, Nitrous, Idle, Knock sensor, LC, Pit limiter, ALS, Flat shift, Timers, Acc. enrichment |
Knock Sensing Features SM3+ | |
Channels | 2 |
Resonant frequency range | 1.22->19.98kHz |
Sampling | Ignition event driven (per cylinder), knock window, user defined gain |
Actions | Ignition retard and/or fuel enrichment (per cylinder), dashboard indication |
Idle Control Output SM3+ | |
Control type | PWM solenoids (2,3 wires) |
Control strategy | Open / Close loop cranking and warm-up duty |
VE correction | Yes |
Corrections | AC clutch, coolant fan, analog input, ignition angle based |
Boost Control Features SM3+ | |
Boost ref and target tables | 2 sets 8×8 (TPS vs RPM) |
Control strategies | Open / Closed loop (PID based) |
Corrections | Gear, VSS, IAT, EGT |
Traction Control Features SM3+ | |
TC strategy | VSS % slip,Perfect run(RPM), Switch input |
Torque reduction | Spark retard or cut, Fuel cut, Boost cut |
Sensitivity control | Software or switch input |
Variable Valve Timing Features SM3+ | |
Supported systems | VVTi, MiVec, VANOS, Double Vanos,VarioCam etc |
Number of camshafts | 4 |
Control strategy | PID based closed loop, CAM angle target tables 8×8 |
Flex Fueling Features SM3+ | |
Ethanol content measurement | Yes |
Fuel temperature measurement | Yes |
Tables blending | VE, IGN, Lambda/AFR, Boost, Cranking fuel, ASE, Warmup |
Fuel temperature PW correction | Yes |
Racing Features SM3+ | |
ALS | Yes |
Shift light | Per gear shift light up to 6 gears |
Launch control | Yes,variable,2 or 3 step |
Flat Shift | Yes VSS and/or Switch |
Pit limiter | Yes |
Rolling anti lag | Yes |
Sequential Shift Cut | Yes, Input or Auto-shift by RPM, Solenoid output |
Engine Protection Features SM3+ | |
Fail safe values for critical sensors | Yes |
Dashboard indication of failures | Yes, user defined |
Over temperature engine protection | Yes, user defined |
Low oil pressure protection | Yes, user defined |
Fuel pressure protection | Yes, user defined |
High exhaust temperature | Alarm, per cylinder fuel trim, boost limit |
CANbus Feature SM3+ | |
CAN standard | 250, 500, 1000 kBps 11 or 29 bits |
Supported CAN Dashes | Multiple |
Supported CAN streams | Multiple User definable |
Other Features SM3+ | |
Unused injection outputs can be used as AUX output | Yes |
Unused ignition outputs can be used as AUX output | Yes |
Output functions | Fuel pump, coolant fan, Programmable outputs, nitrous control, PWM 3D table outputs, AC clutch, main relay, speedometer, tachometer etc |
Timers | Fuel, Ignition, Boost, 2 closed loop programmable outputs |
Autotune | Yes |
Built in trigger scope | Tooth,trigger,composite, sync diagnostic |
Data Logging | Onboard 1Gb with RTC (real time clock, battery maintained) |
Accelerometer | Digital 3-Axis accelerometer (X-Y-Z) |
GPS | >10Hz Refresh rate of : Alltitude, Latitude, Longitude and Speed |
Wifi | Secured Onboard Wifi connection |
Included products:
- "Wire-in" connector + 90 crimp terminals
- User Manual
- Stickers & goodies
- 1.5m Pre-crimped USB cable
- 20cm Pre-crimped thermocouple connection kit
- Active GPS Antenna (magnetic)
- Mini Wifi Antenna
All ECU’s are build to order and fully tested before shipping out within 48hours.
SM3+ v2 Elite ECU
- Product Code: SM3+ V2 ElitE ECU
- Reward Points: 5
- Availability: 2
-
779.99€
- Ex Tax: 644.62€
- Price in reward points: 750
Related Products
Tags: Megasquirt SM3+ Elite ECU, Engine Control Unit, Precision Tuning, GPS Integration, Accelerometer, Dual Lambda Sensors, Engine Optimization, Real-time Monitoring, Data Logging, CANbus Compatibility, Automotive Performance, Elite Engine Management, Advanced Sensor Integration, Motorsport Technology, High-performance Tuning